The table below shows the world's largest motor vehicle manufacturing groups, along with the marques produced by each one. The table is ranked by the latest production figures from OICA 2008[21] for the parent group, and then alphabetically by marque.
Marque | Country of origin | Ownership | Markets | |
---|---|---|---|---|
1. Toyota Motor Corporation ( Japan) | ||||
Daihatsu | Subsidiary | Global, except North America and Australia | ||
Hino | Subsidiary | Asia Pacific, North America and South America | ||
Lexus | Division | Global | ||
Scion | Division | North America | ||
Toyota | Division | Global | ||
2. General Motors Company* ( United States) | ||||
Buick | Division | North America, China, Israel, Taiwan | ||
Cadillac | Division | Global, except South America, India, SE Asia, Australia | ||
Chevrolet | Division | Global, except Australia | ||
Daewoo | Subsidiary | South Korea | ||
GMC | Division | North America, Middle East | ||
Holden | Subsidiary | Australia, New Zealand | ||
Hummer | Division | Global, except South America, China, India | ||
Opel | Division | Europe (except UK), Russia, South Africa, Mid East, China, India | ||
Pontiac | Division | North America | ||
Saab | Subsidiary | Global, except India, South America | ||
Saturn | Subsidiary | North America | ||
Vauxhall | Subsidiary | United Kingdom | ||
3. Porsche Automobil Holding SE** ( Germany) | ||||
Audi | Subsidiary | Global | ||
Bentley | Subsidiary | Global | ||
Bugatti | Subsidiary | Global | ||
Lamborghini | Subsidiary | Global | ||
Porsche | Subsidiary | Global | ||
Scania | Subsidiary | Global | ||
SEAT | Subsidiary | Europe, South America, North Africa, Lebanon | ||
Škoda | Subsidiary | Global, except North America and South Africa | ||
Volkswagen | Subsidiary | Global | ||
Volkswagen CV | Subsidiary | Global | ||
4. Ford Motor Company*** ( United States) | ||||
Ford | Division | Global | ||
Lincoln | Division | North America, Middle East, South Korea | ||
Mercury | Division | North America, Middle East | ||
Troller | Subsidiary | South America and Africa | ||
Volvo | Subsidiary | Global | ||
5. Honda Motor Company ( Japan) | ||||
Acura | Division | North America, China, Russia | ||
Honda | Division | Global | ||
6. Nissan Motor Company ( Japan) | ||||
Infiniti | Division | Global, except South America and Africa | ||
Nissan | Division | Global | ||
7. PSA Peugeot Citroën S.A. ( France) | ||||
Citroën | Subsidiary | Global, except North America, India | ||
Peugeot | Subsidiary | Global, except North America, India | ||
8. Hyundai Motor Company ( South Korea) | ||||
Hyundai | Division | Global | ||
9. Suzuki Motor Corporation ( Japan) | ||||
Maruti Suzuki | Subsidiary | India, Middle East, South America | ||
Suzuki | Division | Global | ||
10. Fiat S.p.A. ( Italy) | ||||
Abarth | Subsidiary | Global, except North America | ||
Alfa Romeo | Subsidiary | Global | ||
Ferrari | Subsidiary | Global | ||
Fiat | Subsidiary | Global, except North America | ||
Fiat Professional | Subsidiary | Global, except North America | ||
Irisbus | Subsidiary | Global, except North America | ||
Iveco | Subsidiary | Global, except North America | ||
Lancia | Subsidiary | Europe | ||
Maserati | Subsidiary | Global | ||
11. Renault S.A. ( France) | ||||
Dacia | Subsidiary | Europe, Latin America, Asia, Africa | ||
Renault (cars) | Division | Global, except North America, India | ||
Renault Samsung | Subsidiary | Asia, South America | ||
12. Daimler AG ( Germany) | ||||
Freightliner | Subsidiary | North America, South Africa | ||
Maybach | Division | Global | ||
Mercedes-AMG | Division | Global | ||
Mercedes-Benz | Division | Global | ||
Mitsubishi Fuso | Subsidiary | Global | ||
Orion | Subsidiary | North America | ||
Setra | Subsidiary | Europe | ||
Smart | Division | North America, Europe, Southeast Asia, South Africa | ||
Thomas Built | Subsidiary | North America | ||
Western Star | Subsidiary | North America | ||
13. Chrysler Group LLC ( United States) | ||||
Chrysler | Division | Global | ||
Dodge | Division | Global | ||
GEM | Division | North America | ||
Jeep | Division | Global | ||
14. BMW AG ( Germany) | ||||
BMW | Division | Global | ||
MINI | Division | Global | ||
Rolls-Royce | Subsidiary | Global | ||
15. Kia Motors Corporation ( South Korea) | ||||
Kia | Division | Global | ||
16. Mazda Motor Corporation ( Japan) | ||||
Mazda | Division | Global | ||
17. Mitsubishi Motors Corporation ( Japan) | ||||
Mitsubishi | Division | Global | ||
18. OAO AvtoVAZ ( Russia) | ||||
Lada | Division | Russia, Europe, North Africa | ||
VAZ | Division | Russia, Europe | ||
19. Tata Motors Ltd ( India) | ||||
Daimler | Subsidiary | United Kingdom | ||
Hispano | Subsidiary | Europe | ||
Jaguar | Subsidiary | Global | ||
Land Rover | Subsidiary | Global | ||
Tata | Division | India, South Africa | ||
Tata Daewoo | Subsidiary | South Korea | ||
20. First Automotive Group Corporation ( People's Republic of China) | ||||
Besturn | Division | China | ||
Freewind | Subsidiary | China | ||
Haima | Subsidiary | China | ||
Hongqi | Division | China | ||
Jiaxing | Subsidiary | China | ||
Vita | Subsidiary | China | ||
Xiali | Subsidiary | China | ||
21. Fuji Heavy Industries Ltd ( Japan) | ||||
Subaru | Division | Global | ||
22. Isuzu Motors Ltd ( Japan) | ||||
Isuzu | Division | Global, except North America | ||
23. Chana Automobile Company Ltd ( People's Republic of China) | ||||
Chana | Division | China, South Africa | ||
24. Dongfeng Motor Corporation ( People's Republic of China) | ||||
Dongfeng | Division | China | ||
25. Beijing Automotive Industry Holding Corporation, Ltd ( People's Republic of China) | ||||
BAW | Division | China | ||
Foton | Subsidiary | China | ||
26. Chery Automobile Company Ltd ( People's Republic of China) | ||||
Chery | Division | China, Africa, Southeast Asia, Russia | ||
27. Shanghai Automotive Industry Corporation ( People's Republic of China) | ||||
MG | Subsidiary | United Kingdom, Chile, Argentina | ||
Roewe | Division | China | ||
Soyat | Division | China | ||
SsangYong | Subsidiary | South Korea, South Africa, Europe, Australia | ||
Yuejin | Division | China | ||
28. AB Volvo ( Sweden) | ||||
Mack | Subsidiary | Global | ||
Nissan Diesel | Subsidiary | Global | ||
NovaBus | Subsidiary | North America | ||
Prevost | Subsidiary | North America | ||
Renault (trucks) | Subsidiary | Global | ||
Volvo (trucks) | Division | Global | ||
29. Brilliance China Automotive Holding Ltd ( People's Republic of China) | ||||
Brilliance | Division | China, North Africa | ||
Jinbei | Subsidiary | China | ||
30. Harbin Hafei Automobile Industry Group Ltd ( People's Republic of China) | ||||
Hafei | Division | China | ||
31. Geely Automobile ( People's Republic of China) | ||||
Geely | Division | China, Russia, North Africa | ||
Maple | Division | China | ||
32. Anhui Jianghuai Automobile Company Ltd ( People's Republic of China) | ||||
JAC | Division | China | ||
33. BYD Auto ( People's Republic of China) | ||||
BYD | Division | China, Russia | ||
34. GAZ Group ( Russia) | ||||
GAZ | Division | Russia | ||
KAvZ | Subsidiary | Russia | ||
LDV | Subsidiary | Europe | ||
LiAZ | Subsidiary | Russia | ||
Ural | Subsidiary | Russia | ||
35. Mahindra & Mahindra Ltd ( India) | ||||
Mahindra | Division | India, South East Asia, Europe, North Africa | ||
36. Proton Holdings Bhd ( Malaysia) | ||||
Proton | Division | Asia, Australia, South Africa, UK | ||
Lotus | Subsidiary | Global | ||
37. Great Wall Motor Company Ltd ( People's Republic of China) | ||||
Great Wall | Division | China, South Africa, Russia, North Africa | ||
38. Paccar Inc ( United States) | ||||
DAF | Subsidiary | Global, except North America | ||
Kenworth | Division | North America | ||
Leyland | Subsidiary | Europe | ||
Peterbilt | Division | North America | ||
39. Chongqing Lifan Automobile Company Ltd ( People's Republic of China) | ||||
Lifan | Division | China | ||
40. MAN SE ( Germany) | ||||
MAN | Division | Europe | ||
Neoplan | Division | Europe and Middle East | ||
VW Trucks | Division | South America | ||
41. Jiangxi Changhe Automobile Ltd ( People's Republic of China) | ||||
Changhe | Division | China | ||
42. China National Heavy Duty Truck Group Company Ltd ( People's Republic of China) | ||||
Sinotruk | Division | China | ||
43. LuAZ ( Ukraine) | ||||
LuAZ | Subsidiary | Ukraine | ||
44. Navistar International Corporation ( United States) | ||||
IC | Subsidiary | North America | ||
International | Division | North America | ||
45. Shaanxi Automobile Group Company Ltd ( People's Republic of China) | ||||
Shaanxi | Division | China | ||
46. UAZ OJSC ( Russia) | ||||
UAZ | Subsidiary | Russia | ||
47. Ashok Leyland ( India) | ||||
Ashok Leyland | Division | India | ||
48. Kuozui Motors Ltd ( Taiwan) | ||||
Kuozui Motors | Subsidiary | Taiwan |
0 comments:
Post a Comment